The Cancer Transcriptome Atlas (CTA) is designed for comprehensive profiling of the tumor biology, tumor microenvironment, and the immune response. It covers the RNA expression of over 1,800 genes simultaneously with spatial resolution in any region of interest from a single tissue section.
- Extensive coverage of the immune response, tissue microenvironment, tumor biology, and genes from clinically relevant genes sets such as tumor inflammation
- Spatial measurement of single cell signatures with high sensitivity and dynamic range
- Inclusion of genes for the Tumor Inflammation Signature, PAM50 and other clinical signatures
- Over 100 pathways to explore all aspects of cancer and tumor biology
Learn about out spatial transcriptomics services
Comprehensively Annotated Pathways in the CTA
Adaptive Immunity |
|
Cell Function |
|
Signaling Pathways |
T cells B cells | Apoptosis | AMPK Signaling | ||
TCR & BCR Signaling | Autophagy | Androgen Signaling | ||
Cancer Antigens | Cell Adhesion & Motility | EGFR Signaling | ||
MHC Class I & II Antigen Presentation | Cell Cycle | ERBB2 Signaling | ||
T-cell Checkpoints | Cilium Assembly | Estrogen Signaling | ||
TH1, TH2, TH9, Th17, and Treg Differentiation | Differentiation | FGFR Signaling | ||
DNA Damage Repair | FoxO Signaling | |||
Innate Immunity | EMT | GPCR Signaling | ||
Complement System | Endocytosis | Hedgehog Signaling | ||
Dendritic Cells | Epigenetic Modification | HIF1 Signaling | ||
DNA & RNA Sensing | Immortality & Stemness | Insulin Signaling | ||
Glycan Sensing | Ion Transport | JAK-STAT Signaling | ||
Host Defense Peptides | Lysosome | MAPK Signaling | ||
Inflammasomes | Oxidative Stress | MET Signaling | ||
Myeloid Inflammation | Phagocytosis | mTOR Signaling | ||
Neutrophil Degranulation | Proteotoxic Stress | Myc | ||
NK Activity | RNA Processing | NO Signaling | ||
NLR Signaling | Senescence | Notch Signaling | ||
RAGE Signaling | p53 Signaling | |||
TLR Signaling | Metabolism | PDGF Signaling | ||
Amino Acid Synthesis & Transport | PI3K-Akt Signaling | |||
Immune Response | Arginine & Glutamine Metabolism | PPAR Signaling | ||
Chemokine Signaling | Fatty Acid Oxidation & Synthesis | Purinergic Signaling | ||
Cytotoxicity | Glycolysis & Glucose Transport | Retinoic Acid Signaling | ||
IL-1, IL-2, IL-6 & IL-17 Signaling | Glycosylation | TGF-beta Signaling | ||
Immune Exhaustion | IDH1/2 | VEGF Signaling | ||
Interferon Response Genes | Lipid Metabolism | Wnt Signaling | ||
Lymphocyte Regulation & Trafficking | Mitochondrial Metabolism / TCA | |||
NF-kB Signaling | Nucleotide Synthesis | Physiology & Disease | ||
Other Interleukin Signaling | Pentose Phosphate | Angiotensin System | ||
Prostaglandin Inflammation | Tryptophan & Kynurenine Metabolism | Circadian Clock | ||
TNF Signaling | Vitamin & Cofactor Metabolism | Drug Resistance | ||
Type I, II, & III Interferon Signaling |
|
Glioma | ||
|
Leukemia | |||
Matrix Remodeling and Metastasis | ||||
Melanoma | ||||
Neuroendocrine Function | ||||
Prostate Cancer |